Below is the recent short sale activities in Fremont, Newark, Union City, Hayward areas for the month of June 2009.
| Active Listings | ||||
| City | Type | Available Houses | Average List Price |
Average Days on Market |
| Hayward | Condo | 46 | $ 174,197 | 80 |
| Hayward | Detached | 110 | $ 329,672 | 95 |
| Hayward | Townhouse | 20 | $ 219,637 | 139 |
| Union City | Condo | 8 | $ 204,475 | 117 |
| Union City | Detached | 19 | $ 481,771 | 86 |
| Union City | Townhouse | 20 | $ 236,119 | 99 |
| Fremont | Condo | 14 | $ 206,920 | 93 |
| Fremont | Detached | 41 | $ 487,160 | 55 |
| Fremont | Townhouse | 12 | $ 303,798 | 53 |
| Newark | Condo | 10 | $ 224,048 | 103 |
| Newark | Detached | 28 | $ 400,069 | 94 |
| Newark | Townhouse | 2 | $ 254,000 | 99 |
| Pending Listings | ||||
| City | Type | Pending Houses |
Average List Price |
Average Days on Market |
| Hayward | Condo | 40 | $ 144,802 | 70 |
| Hayward | Detached | 259 | $ 294,629 | 61 |
| Hayward | Townhouse | 34 | $ 195,749 | 70 |
| Union City | Condo | 21 | $ 192,316 | 80 |
| Union City | Detached | 84 | $ 438,163 | 66 |
| Union City | Townhouse | 29 | $ 250,537 | 72 |
| Fremont | Condo | 50 | $ 226,952 | 60 |
| Fremont | Detached | 95 | $ 436,298 | 53 |
| Fremont | Townhouse | 37 | $ 297,386 | 52 |
| Newark | Condo | 11 | $ 218,531 | 107 |
| Newark | Detached | 45 | $ 348,941 | 62 |
| Newark | Townhouse | 4 | $ 302,450 | 56 |
| Sold Listings | ||||
| City | Type | Sold Houses | Average Sold Price |
Average Days on Market |
| Hayward | Condo | 24 | $ 185,789 | 85 |
| Hayward | Detached | 226 | $ 316,719 | 102 |
| Hayward | Townhouse | 21 | $ 265,544 | 104 |
| Union City | Condo | 17 | $ 205,676 | 109 |
| Union City | Detached | 79 | $ 459,277 | 91 |
| Union City | Townhouse | 19 | $ 250,000 | 82 |
| Fremont | Condo | 29 | $ 221,651 | 82 |
| Fremont | Detached | 116 | $ 460,880 | 84 |
| Fremont | Townhouse | 26 | $ 321,134 | 87 |
| Newark | Condo | 6 | $ 223,416 | 109 |
| Newark | Detached | 50 | $ 416,102 | 88 |
| Newark | Townhouse | 7 | $ 241,464 | 108 |
The above information is from the bay east association mls, this information is deemed reliable, but not guaranteed.
If you are interested in buying or selling your house in any of the above areas or near by or have any questions then please let me know at 510-366-9405 or email me at Blaison@blaisonsamuel.com, I would be glad to assist you. East Bay Short Sale Expert.
Similar Posts:
- Short Sale Activities in Fremont, Newark, Union City and Hayward for the month of July 2009
- Short Sale Listings Sold In The Last 30 Days
- Weekly Short Sale Activities in Alameda and Contra Costa Counties
- Alameda County Higher End Short Sale Homes Are on Rise
- 11 Things To Know About Buying a Short Sale Home in California